Industry analysis
Other Textile Products
Read from what its listed companies are showing. Valuations are compared within this industry.
Mixed
275 listed companies · ₹ 1,48,211 Cr. total market value- ●48% of companies grew sales by more than 8% from a year earlier; the typical company's profit rose 13%. 26% made a loss.
- ▲6 credit rating upgrades and 2 downgrades in the last 90 days.
- –17 good and 7 bad company announcements (read since 6 Oct 2026; not counted until there is a month of them).
- ▼The typical share is down 5% in 3 months; 39% of shares trade above their 200-day average (their usual level).
- –Typical P/E 16.3, 11% above these companies' usual level (pricier than normal).
- –Raised ₹ 10 Cr. by issuing shares (1 issue) in 90 days.
▲ / ▼ / ● are the signals the verdict counts: results, credit ratings, announcements and share prices. Lines marked – are shown but not counted.
In charts
Share prices over the last year
The typical Other Textile Products share against the typical share on the market, both starting at 100. Now 85 vs 83.
Is growth speeding up or slowing down?
The typical company's sales and profit growth against the same quarter a year earlier.
Price against growth
Each dot is a company: further left is cheaper (lower P/E), higher up grew profit faster. Red dots passed the cheaper-than-peers screen. Companies beyond the chart's edges sit on the edge.
Cheaper than peers
Not a buy list. These shares trade at a P/E at least 30% below their industry's typical level and below their own usual level, and they also pass basic checks: profitable, sales and profit growing, low debt, no red flags, market value of ₹250 Cr or more. Cheap shares are often cheap for a reason; this is where to start reading, not where to stop.
| Details | ||||
|---|---|---|---|---|
| Rajapalayam Mills RAJPALAYAM | 5.2 vs 16.368% cheaper | +38.1% / +125% | ₹ 646.05 Cr. | |
| Borana Weaves BORANA | 8.1 vs 16.350% cheaper | +24.7% / +33.3% | ₹ 558.75 Cr. | |
| Sarla Performance Fibers SARLAPOLY | 9.2 vs 16.343% cheaper | +10.8% / +68.2% | ₹ 729.05 Cr. | |
| Siyaram Silk Mills SIYSIL | 9.2 vs 16.343% cheaper | +14.7% / +120% | ₹ 2,172.95 Cr. |
Cheaper than peers across the whole market
Leaders and laggards
Good news
- Indo Rama Synthetics (India)Strong results
- Shree Ram Twistex LtdStrong results
- Mafatlal IndustriesCredit rating raised
- Shiva TexyarnCredit rating raised
- Sangam India LtdCredit rating raised
Warning signs
- BSLCredit rating cut
- Fiberweb India LtdCredit rating cut
- R&B Denims LtdAction by a regulator
- Siddhi CotspinAction by a regulator
Best shares, 3 months
- Audroc Ltd+338.5%
- Source Industries (India)+196.4%
- Tuni Textile Mills+156.6%
- Prabhhans Industries+121.7%
- RSC International+110%
Worst shares, 3 months
- Sumeet Industries−62.3%
- Alpine Texworld Ltd−44.9%
- Flexituff Ventures International−44.9%
- Trident Texofab−41%
- Birla Cotsyn (India)−38.7%
Companies
The 150 largest of 275, by market value. Click a column to sort.
| Signs (90 days) | |||||||
|---|---|---|---|---|---|---|---|
| Welspun Living WELSPUNLIV | Other Textile Products | ₹ 19,816.18 Cr. | +23.6% | +83.1% | 71.2 | +32.5% | |
| Ghushine Fintrrade Ocean 539864 | Other Textile Products | ₹ 14,341.65 Cr. | +82.6% | −91.7% | 890 | — | |
| Vardhman Textiles VTL | Other Textile Products | ₹ 14,318.57 Cr. | +13.3% | +51.4% | 17.1 | −21.4% | |
| Trident TRIDENT | Other Textile Products | ₹ 10,436.52 Cr. | +4.7% | +12.9% | 26.4 | −13% | |
| Indo Count Industries ICIL | Other Textile Products | ₹ 7,721.32 Cr. | +25.9% | +61.5% | 51.8 | +2% | |
| Garware Technical Fibres GARFIBRES | Other Textile Products | ₹ 7,202.33 Cr. | +31.3% | +22.6% | 32.8 | +6.9% | |
| Kusumgar Ltd KUSUMGAR | Other Textile Products | ₹ 5,724.82 Cr. | — | — | 58.6 | −7.4% | |
| Sanathan Textiles SANATHAN | Other Textile Products | ₹ 4,199.37 Cr. | +79.2% | −40% | 69.3 | +4.5% | |
| Filatex India FILATEX | Other Textile Products | ₹ 4,067.58 Cr. | +9.2% | +19.5% | 21.3 | +32.3% | |
| Jindal Worldwide JINDWORLD | Other Textile Products | ₹ 3,559.5 Cr. | +2.8% | +88.2% | 41.9 | −3.1% | |
| Nitin Spinners NITINSPIN | Other Textile Products | ₹ 3,395.87 Cr. | +10.3% | +82.9% | 16 | +14.2% | |
| Raymond Lifestyle RAYMONDLSL | Other Textile Products | ₹ 3,087.87 Cr. | +6% | Loss | 20.9 | −29.9% | |
| Ganesha Ecosphere GANECOS | Other Textile Products | ₹ 2,641.64 Cr. | +25.8% | +163.6% | 46.3 | −14.4% | Expansion or acquisition |
| Sportking India SPORTKING | Other Textile Products | ₹ 2,550.66 Cr. | +20.1% | +123.5% | 15.9 | −1.5% | |
| Siyaram Silk Mills SIYSIL | Other Textile Products | ₹ 2,172.95 Cr. | +14.7% | +120% | 9.2 | −25.1% | |
| Aayush Art and Bullion 540718 | Other Textile Products | ₹ 1,993.25 Cr. | — | — | 253.5 | +10.8% | |
| Indo Rama Synthetics (India) INDORAMA | Other Textile Products | ₹ 1,942.68 Cr. | +9.8% | +196% | 9.1 | +45.9% | Strong results |
| Pashupati Cotspin PASHUPATI | Other Textile Products | ₹ 1,652.52 Cr. | +15.1% | +256.7% | 105.2 | +33.7% | |
| AYM Syntex AYMSYNTEX | Other Textile Products | ₹ 1,320.5 Cr. | +7.5% | — | 70.8 | −1.9% | |
| Raj Rayon Industries RAJRILTD | Other Textile Products | ₹ 1,157.12 Cr. | −21.4% | +13% | 33.5 | −0.1% | |
| Century Enka CENTENKA | Other Textile Products | ₹ 1,107.72 Cr. | +37.8% | +306.7% | 7.5 | −24.4% | Strong results |
| GHCL Textiles GHCLTEXTIL | Other Textile Products | ₹ 1,104.62 Cr. | +52.6% | +178.6% | 11.6 | +0.6% | |
| Sunrakshakk Industries India SUNRAKSHAK | Other Textile Products | ₹ 1,089.81 Cr. | +120.8% | +114.3% | 24.6 | — | |
| United Polyfab Gujarat UNITEDPOLY | Other Textile Products | ₹ 1,087.05 Cr. | +23% | +31.9% | 41.2 | +74.8% | |
| Faze Three FAZE3Q | Other Textile Products | ₹ 1,016.89 Cr. | +8.2% | −24.5% | 33.2 | −23.7% | |
| Nahar Spinning Mills NAHARSPING | Other Textile Products | ₹ 867.7 Cr. | +17.9% | +337.5% | 11.4 | −12.4% | |
| Swaraj Suiting Ltd SWARAJ | Other Textile Products | ₹ 855.56 Cr. | +137.7% | +77.8% | 13.7 | −4.3% | |
| RSWM RSWM | Other Textile Products | ₹ 832.76 Cr. | −0.8% | +150% | 11.6 | −17.4% | |
| Jaybharat Textiles And Real Estate 512233 | Other Textile Products | ₹ 819.27 Cr. | +444.2% | Loss | 256.8 | — | |
| Mafatlal Industries MAFATIND | Other Textile Products | ₹ 755.35 Cr. | −24% | −67.4% | 12.8 | −20.5% | Credit rating raised |
| Sarla Performance Fibers SARLAPOLY | Other Textile Products | ₹ 729.05 Cr. | +10.8% | +68.2% | 9.2 | −7.7% | |
| Precot PRECOT | Other Textile Products | ₹ 687.6 Cr. | +19.4% | +145.5% | 13.6 | −23.4% | |
| Himatsingka Seide HIMATSEIDE | Other Textile Products | ₹ 672.43 Cr. | −5.4% | −54.2% | 12 | −32.9% | |
| Sumeet Industries SUMEETINDS | Other Textile Products | ₹ 660.7 Cr. | +9.6% | −85.7% | 26.8 | −62.3% | |
| Orbit Exports ORBTEXP | Other Textile Products | ₹ 650.48 Cr. | +14.9% | +66.7% | 14.9 | +6.2% | |
| Rajapalayam Mills RAJPALAYAM | Other Textile Products | ₹ 646.05 Cr. | +38.1% | +125% | 5.2 | −14.6% | |
| Voith Paper Fabrics India VOITHPAPR | Other Textile Products | ₹ 584.95 Cr. | −1.9% | 0% | 13.1 | — | |
| Sutlej Textiles And Industries SUTLEJTEX | Other Textile Products | ₹ 573.41 Cr. | +15.4% | — | 13.9 | −6% | |
| Borana Weaves BORANA | Other Textile Products | ₹ 558.75 Cr. | +24.7% | +33.3% | 8.1 | −34.4% | |
| DCM Shriram International Ltd DCMSIL | Other Textile Products | ₹ 556.75 Cr. | −4.9% | −99.1% | 224.6 | −15.7% | |
| Lakshmi Mills Company LAKSHMIMIL | Other Textile Products | ₹ 542.81 Cr. | +8.4% | — | 54.8 | — | Rating outlook raised |
| True Green Bio Energy 533407 | Other Textile Products | ₹ 534.94 Cr. | +3,157.1% | — | 10.2 | +0.3% | |
| Nahar Industrial Enterprises NAHARINDUS | Other Textile Products | ₹ 492.54 Cr. | −18.5% | +525% | 6.7 | +2.3% | |
| Birla Cotsyn (India) 533006 | Other Textile Products | ₹ 455.61 Cr. | — | Loss | 7.2 | −38.7% | |
| VTM VTMLTD | Other Textile Products | ₹ 442.27 Cr. | +36.7% | −58% | 40.1 | — | |
| Manomay Tex India MANOMAY | Other Textile Products | ₹ 435.42 Cr. | +20.5% | +11.2% | 21.9 | +17.3% | |
| Donear Industries DONEAR | Other Textile Products | ₹ 403.73 Cr. | +8.2% | +22.2% | 8.7 | −6.4% | |
| A B Cotspin India ABCOTS | Other Textile Products | ₹ 373.38 Cr. | +51.4% | +20.9% | 26.6 | −15.9% | |
| Nandan Denim NDL | Other Textile Products | ₹ 363.78 Cr. | −40.6% | +36.4% | 9.7 | +7.6% | |
| Shreedhar Spinners SHREEDHAR | Other Textile Products | ₹ 351.58 Cr. | — | — | 57 | +90.8% | Strong results |
| Ginni Filaments GINNIFILA | Other Textile Products | ₹ 333.7 Cr. | +1.3% | −14.7% | 9.6 | −10.4% | |
| Banswara Syntex BANSWRAS | Other Textile Products | ₹ 333.52 Cr. | +3.2% | — | 7.9 | −19.2% | |
| Vardhman Acrylics VARDHACRLC | Other Textile Products | ₹ 317.44 Cr. | +13% | +700% | 7.6 | −5.2% | Strong results |
| Atvo Enterprises 532090 | Other Textile Products | ₹ 313.75 Cr. | +8.7% | −16.7% | 1,572.7 | −6% | |
| Omnitex Industries India Ltd 514324 | Other Textile Products | ₹ 312.36 Cr. | −100% | Loss | 1,689 | +1.3% | |
| Super Sales India 512527 | Other Textile Products | ₹ 291.87 Cr. | +13.6% | +411.4% | 26.3 | −13% | |
| Axita Cotton AXITA | Other Textile Products | ₹ 275.53 Cr. | −62.8% | +123% | 875.4 | −2.4% | |
| Suditi Industries 521113 | Other Textile Products | ₹ 266.19 Cr. | −39.3% | −23.1% | 28.7 | −31.5% | |
| Raghuvir Synthetics 514316 | Other Textile Products | ₹ 259.24 Cr. | −73.1% | Loss | 62.3 | −28% | |
| Varvee Global VGL | Other Textile Products | ₹ 253.95 Cr. | −29.5% | −33.5% | 20.3 | −8.7% | |
| Spunweb Nonwoven SPUNWEB | Other Textile Products | ₹ 251.88 Cr. | — | — | 10.9 | +12.9% | |
| Vardhman Polytex VARDMNPOLY | Other Textile Products | ₹ 246.34 Cr. | +1.7% | — | 11.6 | −16.5% | |
| Ashima ASHIMASYN | Other Textile Products | ₹ 245.46 Cr. | +200.7% | — | 10.2 | −24.7% | |
| Le Merite Exports LEMERITE | Other Textile Products | ₹ 236.32 Cr. | −18.7% | Loss | 84.7 | −16.3% | |
| Maral Overseas MARALOVER | Other Textile Products | ₹ 228.45 Cr. | +16.7% | — | 10.4 | −3.1% | Strong results |
| Rudra Ecovation 514010 | Other Textile Products | ₹ 226.73 Cr. | −5.3% | Loss | 1,688.6 | −0.3% | |
| Soma Textiles & Industries SOMATEX | Other Textile Products | ₹ 224.66 Cr. | +1,284.9% | −24% | 54.7 | −25% | |
| Shri Dinesh Mills 503804 | Other Textile Products | ₹ 217.3 Cr. | +12.9% | +100.8% | 15.9 | +11.9% | |
| Shahlon Silk Industries 542862 | Other Textile Products | ₹ 211.25 Cr. | −23.4% | −29.6% | 50 | −15.6% | |
| Jasch Industries 500220 | Other Textile Products | ₹ 199.86 Cr. | +79.7% | +72.4% | 8.9 | −10.5% | |
| R&B Denims Ltd RNBDENIMS | Other Textile Products | ₹ 182.66 Cr. | +16.3% | −46.8% | 8.9 | −16.3% | Action by a regulator |
| Shiva Texyarn SHIVATEX | Other Textile Products | ₹ 181.8 Cr. | −3.1% | −24.2% | 18.9 | −9.9% | Credit rating raised |
| RRIL RRIL | Other Textile Products | ₹ 180 Cr. | +23% | +21.4% | 20.1 | −16% | |
| Mahalaxmi Rubtech MHLXMIRU | Other Textile Products | ₹ 172.1 Cr. | +25.9% | +30% | 18.9 | +27.4% | |
| Modern Thread India Ltd MODTHREAD | Other Textile Products | ₹ 168.91 Cr. | +28% | +57,200% | — | −1.8% | |
| T T TTL | Other Textile Products | ₹ 164.55 Cr. | −3.6% | +53.5% | 102.4 | +2.2% | |
| Lagnam Spintex LAGNAM | Other Textile Products | ₹ 161.32 Cr. | +30.3% | +2,052.6% | 6.1 | −1.2% | Strong results |
| Bannari Amman Spinning Mills BASML | Other Textile Products | ₹ 160.72 Cr. | 0% | +180% | 6.7 | −17% | |
| Winsome Textile Industries 514470 | Other Textile Products | ₹ 155.63 Cr. | +6.9% | +25.8% | 8.5 | −18.9% | |
| Suryalata Spinning Mills SURYALA | Other Textile Products | ₹ 154.02 Cr. | −1.8% | +1% | 4.3 | −15.6% | Rating outlook raised |
| Game Changers Texfab 544594 | Other Textile Products | ₹ 145.82 Cr. | — | — | 8 | −16.4% | |
| Salona Cotspin SALONA | Other Textile Products | ₹ 142.87 Cr. | +25.1% | +47.7% | 61.4 | +1.6% | |
| Shree Ram Twistex Ltd SRTL | Other Textile Products | ₹ 140.49 Cr. | +97.6% | +30.9% | 9 | −16.2% | Strong results |
| Avi Ansh Textile AVIANSH | Other Textile Products | ₹ 136.97 Cr. | +8.3% | −50% | 107.8 | −4.5% | |
| Alpine Texworld Ltd ALPINETEX | Other Textile Products | ₹ 135.16 Cr. | — | — | 6.3 | −44.9% | |
| Tuni Textile Mills 531411 | Other Textile Products | ₹ 132.17 Cr. | +2.9% | +35% | 80.1 | +156.6% | |
| Premco Global PREMCO | Other Textile Products | ₹ 131.2 Cr. | −33.7% | −99.4% | 46.4 | +6.5% | |
| Osiajee Texfab 540198 | Other Textile Products | ₹ 120.4 Cr. | −10% | −15% | 20.4 | −35.9% | |
| Popees Baby Care India Ltd 531971 | Other Textile Products | ₹ 116.96 Cr. | — | — | 198.2 | −28.2% | |
| APM Industries 523537 | Other Textile Products | ₹ 115.84 Cr. | −11% | — | 8.9 | +10.8% | |
| BSL BSL | Other Textile Products | ₹ 114.91 Cr. | +7.4% | +266% | 31.7 | −6% | Credit rating cut |
| Binayak Tex Processors 523054 | Other Textile Products | ₹ 113.65 Cr. | +14.6% | +153.3% | 51.4 | −3.2% | |
| Digjam DIGJAMLMTD | Other Textile Products | ₹ 112.8 Cr. | −29.8% | — | 22.5 | +9.5% | |
| Indian Card Clothing Company INDIANCARD | Other Textile Products | ₹ 110.06 Cr. | +1.3% | +99.1% | 16 | −15.5% | |
| Gravity India Ltd 532015 | Other Textile Products | ₹ 109.31 Cr. | +19,254.8% | +8,485.7% | 5.8 | +20.4% | |
| Swadeshi Polytex 503816 | Other Textile Products | ₹ 109.25 Cr. | — | +8.2% | 25.4 | −18.2% | |
| Bhilwara Spinners 514272 | Other Textile Products | ₹ 108.01 Cr. | +1,167.4% | — | 12.5 | −6.3% | |
| Source Industries (India) 521036 | Other Textile Products | ₹ 101.09 Cr. | +2,400% | — | 221.6 | +196.4% | |
| Ken Enterprises KEN | Other Textile Products | ₹ 99.61 Cr. | — | — | 6.5 | +4.2% | |
| Loyal Textile Mills LOYALTEX | Other Textile Products | ₹ 99.24 Cr. | −33.9% | Loss | 4.5 | +0.5% | |
| Vippy Spinpro 514302 | Other Textile Products | ₹ 98.82 Cr. | +54.9% | +46.7% | 6.9 | −2.2% | |
| Aastha Spintex Ltd AASTHA | Other Textile Products | ₹ 98.7 Cr. | −18.5% | −61.7% | 8.3 | −38.6% | |
| Deepak Spinners 514030 | Other Textile Products | ₹ 97.78 Cr. | −1.4% | — | 10.1 | −2.2% | |
| Weizmann WEIZMANIND | Other Textile Products | ₹ 97.77 Cr. | +5.8% | +18.3% | 15.9 | −17.2% | |
| Amarjothi Spinning Mills AMARJOTHI | Other Textile Products | ₹ 96.86 Cr. | +43.9% | +24.2% | 7.5 | — | |
| KG Petrochem 531609 | Other Textile Products | ₹ 92.44 Cr. | −38.6% | −77.3% | 33.2 | +0.6% | |
| Rachit Prints 544503 | Other Textile Products | ₹ 90.81 Cr. | — | — | 19.6 | −21.6% | |
| Parmeshwari Silk Mills 540467 | Other Textile Products | ₹ 88.87 Cr. | −1.3% | −0.4% | 9.6 | −18.8% | |
| Bhandari Hosiery Exports BHANDARI | Other Textile Products | ₹ 86.87 Cr. | −19.2% | −19.8% | 196.8 | −5.9% | |
| Globe Enterprises (India) GLOBE | Other Textile Products | ₹ 86.03 Cr. | +24.4% | +107.9% | 8.1 | −10.2% | |
| Surat Trade and Mercantile 530185 | Other Textile Products | ₹ 85.05 Cr. | +32.3% | +11.9% | 5.6 | −18.7% | |
| Acknit Industries 530043 | Other Textile Products | ₹ 83.7 Cr. | +12.3% | +27.5% | 9.9 | −6.3% | |
| Ashnoor Textile Mills 507872 | Other Textile Products | ₹ 81.23 Cr. | −14.2% | +113.6% | 5.9 | +20.5% | |
| Reliance Chemotex Industries RELCHEMQ | Other Textile Products | ₹ 81.1 Cr. | +7% | +29.2% | 14.6 | −14.1% | |
| Sanrhea Technical Textiles 514280 | Other Textile Products | ₹ 80.76 Cr. | +59.6% | +102% | 12 | +5.3% | |
| Yajur Fibres Ltd 544676 | Other Textile Products | ₹ 77.17 Cr. | — | — | 10.2 | −6.6% | |
| MKP Mobility 521244 | Other Textile Products | ₹ 76.41 Cr. | +29.7% | +37.3% | 32.2 | +65.7% | |
| Shekhawati Industries SHEKHAWATI | Other Textile Products | ₹ 76.39 Cr. | +34.7% | Loss | 8.3 | +79.3% | |
| Shalimar Wires Industries 532455 | Other Textile Products | ₹ 76.15 Cr. | +13.9% | +117.8% | 8.9 | +8.1% | |
| Sky Industries 526479 | Other Textile Products | ₹ 76.14 Cr. | −1.1% | +31% | 11.5 | +1% | |
| Fiberweb India Ltd FIBERWEB | Other Textile Products | ₹ 71.17 Cr. | −65.9% | −94.7% | 11.7 | −14.8% | Credit rating cut |
| Betex India 512477 | Other Textile Products | ₹ 69.15 Cr. | +8% | +2,800% | 12.2 | −2.2% | |
| Nagreeka Exports NAGREEKEXP | Other Textile Products | ₹ 65.31 Cr. | +92.5% | +13% | 9.2 | −7.5% | |
| Siddhi Cotspin SIDDHICOTS | Other Textile Products | ₹ 64.92 Cr. | — | — | 6.7 | −6.3% | Action by a regulator |
| Divyadhan Recycling Industries DIVYADHAN | Other Textile Products | ₹ 62.5 Cr. | +51.9% | +196.6% | 29.1 | −20% | |
| Riba Textiles 531952 | Other Textile Products | ₹ 60.9 Cr. | −21.9% | −40.3% | 7.8 | −21.4% | |
| Classic Filaments 540310 | Other Textile Products | ₹ 59 Cr. | — | — | — | +103.7% | |
| Shanti Spintex 544059 | Other Textile Products | ₹ 58.94 Cr. | — | — | 8.1 | −2.2% | |
| Harikanta Overseas Ltd 544769 | Other Textile Products | ₹ 58.47 Cr. | — | — | 8.3 | −17.8% | |
| Anirit Ventures 530705 | Other Textile Products | ₹ 58.14 Cr. | +50% | Loss | 16.8 | −27.6% | |
| Damodar Industries DAMODARIND | Other Textile Products | ₹ 56.98 Cr. | +31.3% | +7% | 10.6 | −5.2% | Strong results |
| Pioneer Embroideries PIONEEREMB | Other Textile Products | ₹ 55.45 Cr. | +12.3% | −88.8% | 81.9 | −22.3% | |
| Winsome Yarns WINSOME | Other Textile Products | ₹ 55.25 Cr. | +85.7% | Loss | 17.9 | — | |
| Kamadgiri Fashion 514322 | Other Textile Products | ₹ 53.82 Cr. | +6.5% | −20% | 89.7 | −31% | |
| RSC International 530179 | Other Textile Products | ₹ 52.5 Cr. | −100% | Loss | 131.6 | +110% | |
| Shine Fashions (India) 543244 | Other Textile Products | ₹ 52.15 Cr. | +70.6% | Loss | 6.7 | −25% | |
| Dhanalaxmi Roto Spinners 521216 | Other Textile Products | ₹ 51.57 Cr. | −7.6% | −1.2% | 7.5 | −9.8% | |
| Prabhhans Industries 530361 | Other Textile Products | ₹ 51.12 Cr. | −52.2% | −73.8% | 35.5 | +121.7% | |
| Eureka Industries 521137 | Other Textile Products | ₹ 49.54 Cr. | −99.9% | Loss | 174.6 | −1.7% | |
| Lakhotia Polyesters (India) 535387 | Other Textile Products | ₹ 49.25 Cr. | +212.6% | −54.1% | 9.6 | −13.6% | |
| Mohite Industries MOHITE | Other Textile Products | ₹ 48.64 Cr. | −29.8% | Loss | 21.9 | — | |
| GTN Industries 500170 | Other Textile Products | ₹ 46.9 Cr. | +15% | Loss | 3.9 | −6.1% | |
| E-Land Apparel 532820 | Other Textile Products | ₹ 46.36 Cr. | +4% | Loss | 18.2 | −19.4% | |
| SVP Global Textiles SVPGLOB | Other Textile Products | ₹ 46.08 Cr. | −100% | Loss | 17.5 | +3.2% | |
| Shiva Mills SHIVAMILLS | Other Textile Products | ₹ 45.89 Cr. | +1.4% | — | 14.4 | −4.9% | |
| Wires & Fabriks SA Ltd 507817 | Other Textile Products | ₹ 45.84 Cr. | +4.3% | +400% | 152.8 | +26.2% | |
| Dhanlaxmi Fabrics 521151 | Other Textile Products | ₹ 45.05 Cr. | +120.8% | Loss | 63.5 | +3.1% | |
| Sambandam Spinning Mills SAMBANDAM | Other Textile Products | ₹ 44.78 Cr. | −6.1% | −26.9% | 7.4 | — | |
| Tejassvi Aaharam 531628 | Other Textile Products | ₹ 44.65 Cr. | −100% | Loss | — | +2.8% | |
| Silky Overseas SILKY | Other Textile Products | ₹ 44.16 Cr. | −32.1% | −71.3% | 9.1 | −0.7% |
Figures are medians and shares of companies, so one giant company cannot outweigh the rest. Results compare each company's latest quarter with the same quarter a year earlier; ratings and announcements cover the last 90 days (announcements are read by AI and can be wrong). This page adds up published data; it is not a recommendation to buy or sell anything.