Tamilnadu Telecommunications Ltd
- 52-week range
- 7.81 – 14.26
- Sector
- Telecom - Equipment & Accessories
- Industry
- Telecom - Equipment & Accessories
- Listed on
- NSE, BSE
About
Tamilnadu Telecommunication Limited is an India-based company, which is engaged in manufacturing optical fiber cables (OFC) for telecommunications. The Company's products include Nylon Jacketed Metal-Free Duct Cables, Armoured Cables for Direct Burial, Aerial Cables/ADSS CABLES and Ribbon Cables. The Company’s loose tube cables are used for outdoor installation, including aerial, duct and direct-buried applications, as well as for indoor applications with a polyvinyl chloride outer jacket with various fire ratings. The Company's ribbon cables are offered with approximately 10 fiber colors, such as blue, red, orange, black, green, yellow, brown, violet, pink, aqua and white, and approximately six loose tube colors, such as blue, green, orange, green, brown and white. The Company's Nylon Jacketed Metal-Free Duct Cables are designed to be pulled into the duct system of an optical fiber cable communications network.
Quick check
The five things to look at first. Open one for more.
Compared with its industry
Telecom - Equipment & Accessories: 14 companies →Tamilnadu Telecommunications Ltd against the typical company in its industry. The rank is out of the companies that report each figure; green means the better quarter of the pack, red the worse quarter.
- Share price, 3 months+30.2% against a typical +10.7%.5th of 13
Board meetings
Results dates and other board meetings. Full calendar
| Details | ||
|---|---|---|
| 14 Aug 2026 | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 |
| 29 May 2026 | Financial Results | To consider and approve the financial results for the period ended March 31, 2026 |
| 12 Feb 2026 | Financial Results | To consider and approve the financial results for the period ended December 31, 2025 |
| 13 Aug 2025 | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2025 |
| 28 May 2025 | Financial Results | To consider and approve the financial results for the period ended March 31, 2025 |
| 13 Feb 2025 | Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2024 and other business matters |
Financials
Standalone figures in ₹ crore.
| ₹ Cr. | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Operating Profit | −0 | −0 | −2 | −1 | −1 | −1 | −0 | −1 | −1 | −1 | −1 | −1 |
| Other Income | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | −3 | −3 | −5 | −3 | −3 | −3 | −6 | −3 | −4 | −3 | −4 | −3 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | −3 | −3 | −5 | −3 | −3 | −3 | −6 | −3 | −4 | −3 | −4 | −3 |
| EPS in Rs | −0.7 | −0.68 | −1.14 | −0.71 | −0.72 | −0.75 | −1.21 | −0.75 | −0.94 | −0.76 | −0.81 | −0.75 |
Growth and returns
Compounded yearly rates over each period.
- 10 Years
- —
- 5 Years
- —
- 3 Years
- —
- TTM
- —
- 10 Years
- 1%
- 5 Years
- −13%
- 3 Years
- −9%
- TTM
- 5%
- 10 Years
- 12%
- 5 Years
- −5%
- 3 Years
- 12%
- TTM
- —
- 10 Years
- —
- 5 Years
- —
- 3 Years
- —
- TTM
- —
Peers
Listed companies in the same business.
| Tamilnadu Telecommunications Ltd | ₹ 11.56 | — | — | — | — | — |
| Bharat Forge | ₹ 1,709.60 | ₹ 81,734 Cr. | 79.6x | 9.7x | 0% | 0% |
| Havells India | ₹ 1,032.00 | ₹ 64,764 Cr. | 41.2x | 7.4x | 0% | 0% |
| Schaeffler India | ₹ 3,468.00 | ₹ 54,379 Cr. | 53.6x | 10.2x | 0% | 0% |
| Sterlite Technologies | ₹ 829.00 | ₹ 42,603 Cr. | 826x | 19.3x | 0% | 0% |
| R R Kabel | ₹ 2,150.60 | ₹ 26,329 Cr. | 54.2x | 10.7x | 0% | 0% |
Management
- J.Ramesh Kannan
- Chief Financial Officer, Managing Director, Director
- Vigneshwaran B
- Compliance Officer, Company Secretary
- Sanjeev Kumar Kesari
- Managing Director
- V. S. Parameswaran
- Executive Director
Prices are delayed and for information only. Nothing on this page is investment advice.