Corporate calendar
Board meetings companies have announced on NSE: results, dividends, fund raising, bonus issues, stock splits and buybacks. Updated every morning. Today is 28 Oct 2026.
| Purpose | Agenda | Board | Details | ||
|---|---|---|---|---|---|
28 Oct 2026 Today | 20 Microns Limited 20MICRONS | Results | To consider and approve the financial results for the period ended September 30, 2026 and other business matters | Mainboard | |
28 Oct 2026 Today | Aarti Pharmalabs Limited AARTIPHARM | Results | To consider and approve the financial results for the period ended September 30, 2026 | Mainboard | |
28 Oct 2026 Today | Acme Solar Holdings Limited ACMESOLAR | Results | To consider and approve the un-audited financial results (Standalone and Consolidated) of the Company for the quarter and half year ended September 30, 2026, along with Limited Review Report thereon | Mainboard | |
28 Oct 2026 Today | Adani Enterprises Limited ADANIENT | Results | To consider and approve the financial results for the period ended September 30, 2026 | Mainboard | |
28 Oct 2026 Today | Adani Ports and Special Economic Zone Limited ADANIPORTS | Results | To consider and approve the financial results for the period ended September 30, 2026 | Mainboard | |
28 Oct 2026 Today | Adroit Industries (India) Limited ADROITIND | Results | To consider and approve the standalone and consolidated financial results for the quarter and year ended September 30, 2026 and other business matters | Mainboard | |
28 Oct 2026 Today | Aeroflex Industries Limited AEROFLEX | Results | To consider and approve the Un-audited Standalone and Consolidated Financial Results for the quarterand half year ended September 30, 2026 and Limited Review Reports thereon. | Mainboard | |
28 Oct 2026 Today | AGI Greenpac Limited AGI | Results | To consider and approve the financial results for the period ended September 30, 2026 and other business matters | Mainboard | |
28 Oct 2026 Today | Anant Raj Limited ANANTRAJ | Results | To consider and approve the financial results for the period ended September 30, 2026 | Mainboard | |
28 Oct 2026 Today | Apcotex Industries Limited APCOTEXIND | Results | Apcotex Industries Ltd has informed exchange that the meeting of the Board of Directors of the Company is scheduled on 28/10/2026 ,inter alia, to consider and approve the audited financial results of the Company for the quarter and half year ended 30th September 2026 | Mainboard | |
28 Oct 2026 Today | Arkade Developers Limited ARKADE | Results | To consider and approve the financial results for the period ended September 30, 2026 | Mainboard | |
28 Oct 2026 Today | Arvind Limited ARVIND | Results | To consider and approve the financial results for the period ended September 30, 2026 | Mainboard | |
28 Oct 2026 Today | Ashapura Intimates Fashion Limited AIFL | Other | To consider the ALlotment of Shares upon the Reduction of Share Capital to the Public Shareholders available on Record Date | Mainboard | |
28 Oct 2026 Today | Atlas Cycles (Haryana) Limited ATLASCYCLE | Results | To consider and approve the financial results for the period ended September 30, 2026 | Mainboard | |
28 Oct 2026 Today | Bajaj Electricals Limited BAJAJELEC | Results | To consider and approve the unaudited standalone and consolidated financial results of the Company for the second quarter and half year ended September 30, 2026 | Mainboard | |
28 Oct 2026 Today | Bandhan Bank Limited BANDHANBNK | Results | To consider and approve the Unaudited Financial Results of the Bank, for the Quarter and Half-Year ended September 30, 2026. | Mainboard | |
28 Oct 2026 Today | Bhageria Industries Limited BHAGERIA | Results | To consider and approve the financial results for the period ended September 30, 2026 | Mainboard | |
28 Oct 2026 Today | BIRLASOFT LIMITED BSOFT | ResultsDividend | To consider and approve:a) the unaudited financial results (Standalone and Consolidated) of the Company, for the quarter and half-year ended September 30, 2026; andb) declaration of interim dividend for the financial year 2026-27. | Mainboard | |
28 Oct 2026 Today | Borosil Scientific Limited BOROSCI | Results | To consider and approve the unaudited financial results for the period ended September 30, 2026 | Mainboard | |
28 Oct 2026 Today | Cartrade Tech Limited CARTRADE | Results | To consider and approve the financial results for the period ended September 30, 2026 | Mainboard | |
28 Oct 2026 Today | Chemfab Alkalis Limited CHEMFAB | Results | To consider and approve the financial results for the period ended September 30, 2026 | Mainboard | |
28 Oct 2026 Today | Cholamandalam Investment and Finance Company Limited CHOLAFIN | Fund raising | To consider Fund Raising | Mainboard | |
28 Oct 2026 Today | City Union Bank Limited CUB | Results | To consider and approve the Un-Audited Standalone financial results for the period ended September 30, 2026 | Mainboard | |
28 Oct 2026 Today | Control Print Limited CONTROLPR | Results | To consider and approve the un-audited financial results for the quarter and half year ended September 30, 2026 | Mainboard | |
28 Oct 2026 Today | Craftsman Automation Limited CRAFTSMAN | Results | To consider and approve the financial results for the period ended September 30, 2026 and other business matters | Mainboard |
Board meeting dates and agendas as filed by companies on NSE. BSE-only companies are not included. Meetings can be rescheduled; check the exchange filing for the final date.