Union Quality Plastics
BSE: 526799
- P/E
- 2.1x
- ROCE
- −4%
- Sector
- Industrial Products
- Industry
- Packaging
- Listed on
- BSE
Quick check
The five things to look at first. Open one for more.
Compared with its industry
Packaging: 96 companies →Union Quality Plastics against the typical company in its industry. The rank is out of the companies that report each figure; green means the better quarter of the pack, red the worse quarter.
- Valuation (P/E)2.1 against a typical 18.5: cheaper than most peers (1st = cheapest).3rd of 95
Financials
Standalone figures in ₹ crore.
| ₹ Cr. | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Operating Profit | −0 | −0 | −0 | −0 | −2 | −0 | −0 | −0 | −0 | −0 | −0 | −1 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | −0 | −0 | −0 | −0 | −2 | −0 | 6 | −0 | −0 | −0 | −0 | −1 |
| Tax % | 0% | 0% | 0% | 12.5% | 1.2% | 33.3% | 2% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | −0 | −0 | −0 | −0 | −2 | −0 | 5 | −0 | −0 | −0 | −0 | −1 |
| EPS in Rs | −0.1 | −0.17 | −0.12 | −0.13 | −2.43 | −0.12 | 7.87 | −0.04 | −0.04 | −0.03 | −0.1 | −1.5 |
Growth and returns
Compounded yearly rates over each period.
Compounded Sales Growth
- 10 Years
- —
- 5 Years
- —
- 3 Years
- —
- TTM
- —
Compounded Profit Growth
- 10 Years
- —
- 5 Years
- 13%
- 3 Years
- 26%
- TTM
- −132%
Stock Price CAGR
- 10 Years
- −8%
- 5 Years
- 6%
- 3 Years
- 18%
- TTM
- —
Return on Equity
- 10 Years
- —
- 5 Years
- —
- 3 Years
- —
- TTM
- —
P/E and EPS over time
Daily P/E and trailing 12-month EPS. EPS updates with each result.
P/E 2.1xEPS (12 months) ₹ 7.75Median P/E 4.6x
P/E (times)EPS (₹)
Prices are delayed and for information only. Nothing on this page is investment advice.